Frost dates in Warren County, New York
The average last spring frost in Warren County falls Apr 30 to May 23 and the average first fall frost Sep 27 to Oct 16, depending on the ZIP code (50% odds, 32°F, NOAA 1991–2020 normals). USDA hardiness zone 4b to 5a. Places: Bolton Landing, Chestertown, Glens Falls, Glens Falls North, Lake George, Lake Luzerne. Pick a ZIP for 10% and 90% odds, soil temperature and the 7-day freeze forecast.
| ZIP | Place | Last spring frost | First fall frost | Zone |
|---|---|---|---|---|
| 12801 | Glens Falls | May 17 | Sep 29 | 5a |
| 12804 | Glens Falls North | May 17 | Sep 29 | 5a |
| 12808 | Apr 30 | Oct 12 | 5a | |
| 12810 | Apr 30 | Oct 16 | 4b | |
| 12811 | May 23 | Sep 27 | 4b | |
| 12814 | Bolton Landing | Apr 30 | Oct 12 | 5a |
| 12815 | Apr 30 | Oct 12 | 4b | |
| 12817 | Chestertown | Apr 30 | Oct 12 | 5a |
| 12820 | May 9 | Sep 30 | 5a | |
| 12824 | May 9 | Sep 30 | 5a | |
| 12836 | Apr 30 | Oct 12 | 4b | |
| 12843 | May 23 | Sep 27 | 4b | |
| 12845 | Lake George | May 9 | Sep 30 | 5a |
| 12846 | Lake Luzerne | May 17 | Sep 29 | 5a |
| 12853 | North Creek | May 23 | Sep 27 | 4b |
| 12856 | May 23 | Sep 27 | 4b | |
| 12860 | Pottersville | May 23 | Sep 27 | 5a |
| 12862 | May 23 | Sep 27 | 4b | |
| 12874 | Apr 30 | Oct 12 | 5a | |
| 12878 | Apr 30 | Oct 16 | 4b | |
| 12885 | Warrensburg | Apr 30 | Oct 16 | 5a |
| 12886 | May 23 | Sep 27 | 4b |
Nearby counties
Washington County Hamilton County Saratoga County Essex County Fulton County Schenectady County
All New York counties · Download New York frost dates (CSV)
Never miss a frost: get The Dial
Weekly yard timing, plus frost and soil-temperature alerts for your ZIP code.
Free. One weekly email plus alerts when your ZIP has a frost or a soil-temperature change worth acting on. After you submit, Kit (our email provider) sends a confirmation email: check your email and click the link to confirm. You aren't subscribed until you do. We collect only your email address and ZIP, sent to Kit to deliver The Dial. Unsubscribe anytime.