Frost dates in Ulster County, New York
The average last spring frost in Ulster County falls Apr 21 to May 14 and the average first fall frost Sep 28 to Oct 27, depending on the ZIP code (50% odds, 32°F, NOAA 1991–2020 normals). USDA hardiness zone 5b to 6b. Places: Accord, Clintondale, Cragsmoor, Ellenville, Gardiner, Glasco. Pick a ZIP for 10% and 90% odds, soil temperature and the 7-day freeze forecast.
| ZIP | Place | Last spring frost | First fall frost | Zone |
|---|---|---|---|---|
| 12401 | Kingston | May 14 | Sep 28 | 6a |
| 12404 | Accord | Apr 21 | Oct 27 | 6b |
| 12406 | May 6 | Oct 7 | 5b | |
| 12409 | May 9 | Oct 4 | 6a | |
| 12410 | Pine Hill | May 6 | Oct 7 | 5b |
| 12411 | May 14 | Sep 28 | 6b | |
| 12412 | May 6 | Oct 7 | 6a | |
| 12416 | May 6 | Oct 7 | 6a | |
| 12417 | Port Ewen | May 14 | Sep 28 | 6b |
| 12419 | Apr 21 | Oct 27 | 6b | |
| 12420 | Cragsmoor | May 1 | Oct 11 | 6a |
| 12428 | Ellenville | May 9 | Oct 5 | 6b |
| 12429 | May 14 | Sep 28 | 6a | |
| 12432 | Glasco | May 9 | Oct 4 | 6a |
| 12433 | West Hurley | May 9 | Oct 4 | 6a |
| 12435 | May 9 | Oct 5 | 6a | |
| 12440 | High Falls | Apr 21 | Oct 27 | 6b |
| 12443 | Hurley | May 14 | Sep 28 | 6a |
| 12446 | Kerhonkson | Apr 21 | Oct 27 | 6b |
| 12448 | May 9 | Oct 4 | 6a | |
| 12449 | Lake Katrine | May 14 | Sep 28 | 6a |
| 12453 | Malden-on-Hudson | May 9 | Oct 4 | 6a |
| 12456 | May 9 | Oct 4 | 6a | |
| 12457 | May 6 | Oct 7 | 6a | |
| 12458 | Napanoch | May 6 | Oct 7 | 6a |
| 12461 | Apr 21 | Oct 27 | 6a | |
| 12464 | Phoenicia | May 6 | Oct 7 | 6a |
| 12465 | Pine Hill | May 6 | Oct 7 | 5b |
| 12466 | Port Ewen | May 14 | Sep 28 | 6b |
| 12471 | Rifton | Apr 21 | Oct 27 | 6b |
| 12472 | Rosendale | Apr 21 | Oct 27 | 6b |
| 12475 | Ruby | May 9 | Oct 4 | 6a |
| 12477 | Saugerties | May 9 | Oct 4 | 6a |
| 12481 | Shokan | May 6 | Oct 7 | 6a |
| 12484 | Stone Ridge | Apr 21 | Oct 27 | 6a |
| 12486 | Tillson | Apr 21 | Oct 27 | 6b |
| 12487 | May 14 | Sep 28 | 6a | |
| 12489 | Apr 21 | Oct 27 | 6b | |
| 12490 | May 9 | Oct 4 | 6a | |
| 12491 | West Hurley | May 9 | Oct 4 | 6a |
| 12493 | Apr 21 | Oct 21 | 6a | |
| 12494 | May 6 | Oct 7 | 6a | |
| 12495 | May 9 | Oct 4 | 6a | |
| 12498 | Woodstock | May 9 | Oct 4 | 6a |
| 12515 | Clintondale | Apr 21 | Oct 27 | 6b |
| 12525 | Gardiner | Apr 21 | Oct 27 | 6b |
| 12528 | Highland | Apr 21 | Oct 21 | 6b |
| 12542 | Marlboro | Apr 30 | Oct 14 | 6b |
| 12547 | Milton | Apr 21 | Oct 21 | 6b |
| 12548 | Apr 29 | Oct 11 | 6b | |
| 12561 | New Paltz | Apr 21 | Oct 27 | 6b |
| 12566 | Walker Valley | May 1 | Oct 11 | 6b |
| 12589 | Wallkill | Apr 29 | Oct 11 | 6b |
| 12725 | May 6 | Oct 7 | 5b | |
| 12740 | Grahamsville | May 6 | Oct 7 | 6a |
Nearby counties
Dutchess County Greene County Sullivan County Orange County Putnam County Columbia County
All New York counties · Download New York frost dates (CSV)
Never miss a frost: get The Dial
Weekly yard timing, plus frost and soil-temperature alerts for your ZIP code.
Free. One weekly email plus alerts when your ZIP has a frost or a soil-temperature change worth acting on. After you submit, Kit (our email provider) sends a confirmation email: check your email and click the link to confirm. You aren't subscribed until you do. We collect only your email address and ZIP, sent to Kit to deliver The Dial. Unsubscribe anytime.